Sun Belt Transfer Portal 2026
Every Sun Beltprogram ranked by 2026 transfer portal class, plus the conference’s highest-rated incoming transfers. Updated nightly from the live portal feed.
Sun Belt Portal Team Rankings
Sun Belt programs ranked by number of 4★+ incoming transfers and weighted class score.
| # | Team | In | Out | Net | 4★+ |
|---|---|---|---|---|---|
| 1 | Southern Miss | 37 | 28 | +9 | 1 |
| 2 | App State | 37 | 41 | -4 | 1 |
| 3 | Georgia State | 32 | 39 | -7 | 1 |
| 4 | Troy | 14 | 27 | -13 | 1 |
| 5 | James Madison | 37 | 30 | +7 | 0 |
| 6 | Coastal Carolina | 33 | 43 | -10 | 0 |
| 7 | Arkansas State | 24 | 37 | -13 | 0 |
| 8 | Marshall | 27 | 22 | +5 | 0 |
| 9 | Texas State | 17 | 21 | -4 | 0 |
| 10 | Georgia Southern | 17 | 18 | -1 | 0 |
| 11 | Old Dominion | 15 | 22 | -7 | 0 |
| 12 | South Alabama | 12 | 30 | -18 | 0 |
| 13 | Louisiana | 5 | 7 | -2 | 0 |
Top Sun Belt Incoming Transfers
The highest-rated players transferring into Sun Belt programs for 2026.
| Player | Pos | Stars | From | To |
|---|---|---|---|---|
| Kelze Howard | DL | ★★★★ | Oregon State | Georgia State |
| Treyaun Webb | RB | ★★★★ | Florida | App State |
| Bryce Steele | LB | ★★★★ | Boston College | Troy |