
Delaware State · Men's Basketball
Corey Perkins
G · Senior · #2 · 6' 2" · 180 lbs
From Wilmington, DE
Loading live player file…
Estimated NIL value
$216.5K

Delaware State · Men's Basketball
Corey Perkins
G · Senior · #2 · 6' 2" · 180 lbs
From Wilmington, DE
Loading live player file…
Estimated NIL value
$216.5K

Delaware State · Men's Basketball
G · Senior · #2 · 6' 2" · 180 lbs
From Wilmington, DE
Estimated NIL value
$216.5K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Corey Perkins is a 6' 2" 180 lbs Senior Guard for Delaware State and is listed by ESPN from Wilmington, DE. Corey Perkins ranks 2nd within the current Delaware State men's basketball roster. The modeled value is $216.5K, with $216.5K allocated to reconcile the sport pool.
Pool share by sport
17.3%
Men's Basketball pool: $1.25M
Pool share of school
5.3%
Delaware State roster market: $4.1M
Roster dollars tracked
$1.25M
Delaware State Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Guard
Class
Senior
Jersey
#2
Height
6' 2"
Weight
180 lbs
Hometown
Wilmington, DE
Roster status
Active
Current listing
Delaware State Hornets
2026 season production
ESPN player feedSeason Averages
7.3
Points
2.5
Rebounds
2.9
Assists
1.5
Steals
0.1
Blocks
39.8
Field goal %
Season Totals
203
Points
69
Rebounds
80
Assists
43
Steals
2
Blocks
39.8
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
0
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Delaware State Hornets | 5.7 | 2.1 | 3.2 | 1.5 | 0.0 | 39.6 | 36.0 | 73.9 |
| 2023 | Delaware State Hornets | 5.5 | 1.9 | 3.8 | 1.3 | 0.0 | 37.1 | 32.6 | 60.4 |
| 2024 | Delaware State Hornets | 4.3 | 1.0 | 1.0 | 1.0 | 0.0 | 41.7 | 0.0 | 100.0 |
| 2025 | Delaware State Hornets | 4.7 | 1.5 | 2.7 | 0.8 | 0.0 | 33.3 | 33.3 | 78.0 |
| 2026 | Delaware State Hornets | 7.3 | 2.5 | 2.9 | 1.5 | 0.1 | 39.8 | 32.5 | 67.6 |
| Career | All teams | 5.7 | 1.9 | 3.1 | 1.2 | 0.0 | 37.8 | 32.5 | 70.3 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Delaware State Hornets | 131 | 49 | 74 | 34 | 1 | 39.6 | 36.0 | 73.9 |
| 2023 | Delaware State Hornets | 164 | 56 | 114 | 38 | 1 | 37.1 | 32.6 | 60.4 |
| 2024 | Delaware State Hornets | 13 | 3 | 3 | 3 | 0 | 41.7 | 0.0 | 100.0 |
| 2025 | Delaware State Hornets | 136 | 43 | 78 | 23 | 0 | 33.3 | 33.3 | 78.0 |
| 2026 | Delaware State Hornets | 203 | 69 | 80 | 43 | 2 | 39.8 | 32.5 | 67.6 |
| Career | All teams | 647 | 220 | 349 | 141 | 4 | 37.8 | 32.5 | 70.3 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Delaware State Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.5 |
| 2023 | Delaware State Hornets | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | 0.5 |
| 2024 | Delaware State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| 2025 | Delaware State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.6 |
| 2026 | Delaware State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.7 |
| Career | All teams | 1 | 0 | 3 | 0 | 0 | 0 | 1.4 | 0.6 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Corey Perkins, the current roster role, class, recruiting signal, program market, and available market evidence produce a $216.5K headline case.
The visible base estimate is $216.5K. The pool-accounting allocation is $216.5K, equal to about 17.3% of the Delaware State men's basketball market. The player ranks 2nd on that roster.
Loading the newest player-specific reporting…
Other Delaware State G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.