
UNLV · Men's Basketball
Howie Fleming Jr.
G · Senior · #3 · 6' 5" · 210 lbs
From Louisville, KY
Loading live player file…
Estimated NIL value
$1.02M

UNLV · Men's Basketball
Howie Fleming Jr.
G · Senior · #3 · 6' 5" · 210 lbs
From Louisville, KY
Loading live player file…
Estimated NIL value
$1.02M

UNLV · Men's Basketball
G · Senior · #3 · 6' 5" · 210 lbs
From Louisville, KY
Estimated NIL value
$1.02M
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Howie Fleming Jr. is a 6' 5" 210 lbs Senior Guard for UNLV and is listed by ESPN from Louisville, KY. Howie Fleming Jr. ranks 1st within the current UNLV men's basketball roster and No. 354 nationally across the tracked NIL market. The modeled value is $1.02M, with $1.02M allocated to reconcile the sport pool.
Pool share by sport
24.3%
Men's Basketball pool: $4.2M
Pool share of school
7.2%
UNLV roster market: $14.15M
Roster dollars tracked
$4.2M
UNLV Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Guard
Class
Senior
Jersey
#3
Height
6' 5"
Weight
210 lbs
Hometown
Louisville, KY
Roster status
Active
Current listing
UNLV Rebels
2026 season production
ESPN player feedSeason Averages
9.0
Points
6.3
Rebounds
3.7
Assists
1.2
Steals
0.1
Blocks
43.9
Field goal %
Season Totals
289
Points
203
Rebounds
117
Assists
37
Steals
4
Blocks
43.9
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
1
TECH
1
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Illinois State Redbirds | 3.8 | 4.7 | 2.8 | 0.8 | 0.3 | 39.5 | 23.1 | 69.6 |
| 2022 | Illinois State Redbirds | 5.9 | 4.2 | 2.1 | 1.3 | 0.3 | 46.6 | 40.0 | 64.6 |
| 2023 | Winthrop Eagles | 4.8 | 3.5 | 1.4 | 0.8 | 0.1 | 28.0 | 27.3 | 68.8 |
| 2025 | UT Rio Grande Valley Vaqueros | 12.3 | 6.4 | 2.4 | 0.8 | 0.2 | 56.0 | 42.2 | 70.2 |
| 2026 | UNLV Rebels | 9.0 | 6.3 | 3.7 | 1.2 | 0.1 | 43.9 | 31.3 | 80.2 |
| Career | All teams | 7.8 | 5.3 | 2.6 | 1.0 | 0.2 | 46.9 | 35.2 | 72.6 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Illinois State Redbirds | 90 | 113 | 66 | 19 | 6 | 39.5 | 23.1 | 69.6 |
| 2022 | Illinois State Redbirds | 177 | 125 | 64 | 38 | 9 | 46.6 | 40.0 | 64.6 |
| 2023 | Winthrop Eagles | 48 | 35 | 14 | 8 | 1 | 28.0 | 27.3 | 68.8 |
| 2025 | UT Rio Grande Valley Vaqueros | 382 | 197 | 74 | 26 | 5 | 56.0 | 42.2 | 70.2 |
| 2026 | UNLV Rebels | 289 | 203 | 117 | 37 | 4 | 43.9 | 31.3 | 80.2 |
| Career | All teams | 986 | 673 | 335 | 128 | 25 | 46.9 | 35.2 | 72.6 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Illinois State Redbirds | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.3 |
| 2022 | Illinois State Redbirds | 0 | 0 | 6 | 0 | 1 | 0 | 1.2 | 0.7 |
| 2023 | Winthrop Eagles | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | 0.4 |
| 2025 | UT Rio Grande Valley Vaqueros | 4 | 0 | 2 | 0 | 5 | 0 | 1.1 | 0.4 |
| 2026 | UNLV Rebels | 0 | 0 | 0 | 0 | 1 | 1 | 1.9 | 0.6 |
| Career | All teams | 4 | 0 | 12 | 0 | 7 | 1 | 1.2 | 0.5 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Howie Fleming Jr., the current roster role, class, recruiting signal, program market, and available market evidence produce a $1.02M headline case.
The visible base estimate is $1.02M. The pool-accounting allocation is $1.02M, equal to about 24.3% of the UNLV men's basketball market. The player ranks 1st on that roster and No. 354 in The Sideline's national player index.
Loading the newest player-specific reporting…
Other UNLV G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.