
UMBC · Men's Basketball
Josh Odunowo
F · Senior · #2 · 6' 6" · 215 lbs
From Laurel, MD
Loading live player file…
Estimated NIL value
$122K

UMBC · Men's Basketball
Josh Odunowo
F · Senior · #2 · 6' 6" · 215 lbs
From Laurel, MD
Loading live player file…
Estimated NIL value
$122K

UMBC · Men's Basketball
F · Senior · #2 · 6' 6" · 215 lbs
From Laurel, MD
Estimated NIL value
$122K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Josh Odunowo is a 6' 6" 215 lbs Senior Forward for UMBC and is listed by ESPN from Laurel, MD. Josh Odunowo ranks 5th within the current UMBC men's basketball roster. The modeled value is $122K, with $122K allocated to reconcile the sport pool.
Pool share by sport
7.6%
Men's Basketball pool: $1.6M
Pool share of school
5.1%
UMBC roster market: $2.4M
Roster dollars tracked
$1.6M
UMBC Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Forward
Class
Senior
Jersey
#2
Height
6' 6"
Weight
215 lbs
Hometown
Laurel, MD
Roster status
Active
Current listing
UMBC Retrievers
2026 season production
ESPN player feedSeason Averages
8.4
Points
5.2
Rebounds
0.9
Assists
0.3
Steals
0.4
Blocks
53.2
Field goal %
Season Totals
252
Points
156
Rebounds
28
Assists
8
Steals
12
Blocks
53.2
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
1
TECH
1
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Columbia Lions | 8.2 | 4.7 | 0.6 | 0.7 | 1.1 | 61.8 | 0.0 | 59.0 |
| 2023 | Columbia Lions | 3.8 | 3.1 | 0.7 | 0.2 | 0.5 | 46.5 | 0.0 | 46.3 |
| 2024 | Columbia Lions | 8.0 | 3.6 | 2.1 | 0.7 | 0.7 | 61.1 | 0.0 | 62.3 |
| 2025 | UMBC Retrievers | 11.1 | 5.2 | 2.1 | 1.1 | 0.8 | 56.5 | 0.0 | 57.7 |
| 2026 | UMBC Retrievers | 8.4 | 5.2 | 0.9 | 0.3 | 0.4 | 53.2 | 0.0 | 73.7 |
| Career | All teams | 7.9 | 4.3 | 1.4 | 0.6 | 0.6 | 55.8 | 0.0 | 61.5 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Columbia Lions | 107 | 61 | 8 | 9 | 14 | 61.8 | 0.0 | 59.0 |
| 2023 | Columbia Lions | 111 | 89 | 21 | 5 | 14 | 46.5 | 0.0 | 46.3 |
| 2024 | Columbia Lions | 215 | 98 | 57 | 19 | 19 | 61.1 | 0.0 | 62.3 |
| 2025 | UMBC Retrievers | 333 | 157 | 63 | 34 | 24 | 56.5 | 0.0 | 57.7 |
| 2026 | UMBC Retrievers | 252 | 156 | 28 | 8 | 12 | 53.2 | 0.0 | 73.7 |
| Career | All teams | 1018 | 561 | 177 | 75 | 83 | 55.8 | 0.0 | 61.5 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Columbia Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.6 |
| 2023 | Columbia Lions | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0.3 |
| 2024 | Columbia Lions | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 0.7 |
| 2025 | UMBC Retrievers | 1 | 0 | 4 | 0 | 1 | 0 | 1.3 | 0.7 |
| 2026 | UMBC Retrievers | 0 | 0 | 0 | 0 | 1 | 1 | 0.9 | 0.3 |
| Career | All teams | 2 | 0 | 7 | 0 | 2 | 1 | 1.2 | 0.5 |
Latest games
Sideline Data Desk
Frontcourt value reflects size scarcity, two-way role, production potential, and demand across the national transfer market. For Josh Odunowo, the current roster role, class, recruiting signal, program market, and available market evidence produce a $122K headline case.
The visible base estimate is $122K. The pool-accounting allocation is $122K, equal to about 7.6% of the UMBC men's basketball market. The player ranks 5th on that roster.
Loading the newest player-specific reporting…
Other UMBC F estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.