
Boise State · Men's Basketball
Dominic Parolin
F · Senior · #9 · 6' 9" · 245 lbs
From Coquitlam, Canada
Loading live player file…
Estimated NIL value
$181.5K

Boise State · Men's Basketball
Dominic Parolin
F · Senior · #9 · 6' 9" · 245 lbs
From Coquitlam, Canada
Loading live player file…
Estimated NIL value
$181.5K

Boise State · Men's Basketball
F · Senior · #9 · 6' 9" · 245 lbs
From Coquitlam, BC
Estimated NIL value
$181.5K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Pool-accounting allocation: $161.5K
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Dominic Parolin is a 6' 9" 245 lbs Senior Forward for Boise State and is listed by ESPN from Coquitlam, BC. Dominic Parolin ranks 6th within the current Boise State men's basketball roster. The modeled value is $181.5K, with $161.5K allocated to reconcile the sport pool.
Pool share by sport
4.8%
Men's Basketball pool: $3.4M
Pool share of school
0.8%
Boise State roster market: $20.5M
Roster dollars tracked
$3.4M
Boise State Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 1, 2026
Position
Forward
Class
Senior
Jersey
#9
Height
6' 9"
Weight
245 lbs
Hometown
Coquitlam, BC
Roster status
Active
Current listing
Boise State Broncos
2026 season production
ESPN player feedSeason Averages
5.5
Points
4.7
Rebounds
0.6
Assists
0.6
Steals
0.5
Blocks
51.3
Field goal %
Season Totals
176
Points
149
Rebounds
19
Assists
20
Steals
16
Blocks
51.3
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
1
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lehigh Mountain Hawks | 6.1 | 4.3 | 0.9 | 0.7 | 0.3 | 47.1 | 0.0 | 77.8 |
| 2022 | Lehigh Mountain Hawks | 4.3 | 3.9 | 1.0 | 0.5 | 0.7 | 45.9 | 42.9 | 71.7 |
| 2023 | Lehigh Mountain Hawks | 8.1 | 3.8 | 0.6 | 0.7 | 0.4 | 56.5 | 0.0 | 65.8 |
| 2024 | Lehigh Mountain Hawks | 11.5 | 6.3 | 1.6 | 0.5 | 0.7 | 45.5 | 32.9 | 80.9 |
| 2026 | Boise State Broncos | 5.5 | 4.7 | 0.6 | 0.6 | 0.5 | 51.3 | 29.2 | 81.0 |
| Career | All teams | 7.1 | 4.6 | 0.9 | 0.6 | 0.6 | 49.2 | 30.3 | 75.0 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lehigh Mountain Hawks | 92 | 65 | 13 | 10 | 5 | 47.1 | 0.0 | 77.8 |
| 2022 | Lehigh Mountain Hawks | 138 | 125 | 31 | 15 | 22 | 45.9 | 42.9 | 71.7 |
| 2023 | Lehigh Mountain Hawks | 242 | 115 | 17 | 22 | 13 | 56.5 | 0.0 | 65.8 |
| 2024 | Lehigh Mountain Hawks | 321 | 175 | 46 | 15 | 20 | 45.5 | 32.9 | 80.9 |
| 2026 | Boise State Broncos | 176 | 149 | 19 | 20 | 16 | 51.3 | 29.2 | 81.0 |
| Career | All teams | 969 | 629 | 126 | 82 | 76 | 49.2 | 30.3 | 75.0 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lehigh Mountain Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.8 |
| 2022 | Lehigh Mountain Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.4 |
| 2023 | Lehigh Mountain Hawks | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0.8 |
| 2024 | Lehigh Mountain Hawks | 3 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0.4 |
| 2026 | Boise State Broncos | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 0.8 |
| Career | All teams | 5 | 0 | 3 | 0 | 0 | 1 | 0.9 | 0.6 |
Latest games
Sideline Data Desk
Frontcourt value reflects size scarcity, two-way role, production potential, and demand across the national transfer market. For Dominic Parolin, the current roster role, class, recruiting signal, program market, and available market evidence produce a $181.5K headline case.
The visible base estimate is $181.5K. The pool-accounting allocation is $161.5K, equal to about 4.8% of the Boise State men's basketball market. The player ranks 6th on that roster.
Loading the newest player-specific reporting…
Other Boise State F estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.