
Cleveland State · Women's Basketball
Laurel Rockwood
C · Senior · #20 · 6' 4"
From Henderson, NV
Loading live player file…
Estimated NIL value
$26.3K

Cleveland State · Women's Basketball
Laurel Rockwood
C · Senior · #20 · 6' 4"
From Henderson, NV
Loading live player file…
Estimated NIL value
$26.3K

Cleveland State · Women's Basketball
C · Senior · #20 · 6' 4"
From Henderson, NV
Estimated NIL value
$26.3K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Laurel Rockwood is a 6' 4" Senior Center for Cleveland State and is listed by ESPN from Henderson, NV. Laurel Rockwood ranks 3rd within the current Cleveland State women's basketball roster. The modeled value is $26.3K, with $26.3K allocated to reconcile the sport pool.
Pool share by sport
13.1%
Women's Basketball pool: $200K
Pool share of school
0.9%
Cleveland State roster market: $2.95M
Roster dollars tracked
$200K
Cleveland State Women's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Center
Class
Senior
Jersey
#20
Height
6' 4"
Hometown
Henderson, NV
Roster status
Active
Current listing
Cleveland State Vikings
2026 season production
ESPN player feedSeason Averages
2.6
Points
2.8
Rebounds
0.3
Assists
0.3
Steals
0.5
Blocks
49.2
Field goal %
Season Totals
86
Points
93
Rebounds
9
Assists
10
Steals
15
Blocks
49.2
Field goal %
Season Misc Totals
0
DD2
0
TD3
0.2
AST/TO
0.3
STL/TO
1.410
SC-EFF
0.49
SH-EFF
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | UC Santa Barbara Gauchos | 2.0 | 0.8 | 0.1 | 0.2 | 0.2 | 63.2 | 0.0 | 33.3 |
| 2023 | UC Santa Barbara Gauchos | 11.0 | 9.5 | 0.0 | 1.0 | 2.0 | 66.7 | 0.0 | 28.6 |
| 2024 | UC Santa Barbara Gauchos | 3.1 | 4.2 | 0.1 | 0.3 | 0.3 | 49.3 | 0.0 | 73.3 |
| 2025 | UC Santa Barbara Gauchos | 2.9 | 5.3 | 0.4 | 0.3 | 0.1 | 47.0 | 0.0 | 62.5 |
| 2026 | Cleveland State Vikings | 2.6 | 2.8 | 0.3 | 0.3 | 0.5 | 49.2 | 0.0 | 70.3 |
| Career | All teams | 2.9 | 3.8 | 0.2 | 0.3 | 0.3 | 50.6 | 0.0 | 64.8 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | UC Santa Barbara Gauchos | 26 | 11 | 1 | 3 | 3 | 63.2 | 0.0 | 33.3 |
| 2023 | UC Santa Barbara Gauchos | 22 | 19 | 0 | 2 | 4 | 66.7 | 0.0 | 28.6 |
| 2024 | UC Santa Barbara Gauchos | 94 | 126 | 3 | 8 | 8 | 49.3 | 0.0 | 73.3 |
| 2025 | UC Santa Barbara Gauchos | 83 | 153 | 13 | 10 | 3 | 47.0 | 0.0 | 62.5 |
| 2026 | Cleveland State Vikings | 86 | 93 | 9 | 10 | 15 | 49.2 | 0.0 | 70.3 |
| Career | All teams | 311 | 402 | 26 | 33 | 33 | 50.6 | 0.0 | 64.8 |
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | UC Santa Barbara Gauchos | 0 | 0 | 0.2 | 0.6 | 1.368 | 0.63 | 0 | 0 |
| 2023 | UC Santa Barbara Gauchos | 1 | 0 | 0.0 | 0.5 | 1.467 | 0.67 | 0 | 0 |
| 2024 | UC Santa Barbara Gauchos | 0 | 0 | 0.1 | 0.3 | 1.288 | 0.49 | 0 | 0 |
| 2025 | UC Santa Barbara Gauchos | 0 | 0 | 0.3 | 0.2 | 1.000 | 0.47 | 0 | 4 |
| 2026 | Cleveland State Vikings | 0 | 0 | 0.2 | 0.3 | 1.410 | 0.49 | 0 | 0 |
| Career | All teams | 1 | 0 | 0.2 | 0.3 | 1.239 | 0.51 | 0 | 4 |
Latest games
Sideline Data Desk
Frontcourt value reflects size scarcity, two-way role, production potential, and demand across the national transfer market. For Laurel Rockwood, the current roster role, class, recruiting signal, program market, and available market evidence produce a $26.3K headline case.
The visible base estimate is $26.3K. The pool-accounting allocation is $26.3K, equal to about 13.1% of the Cleveland State women's basketball market. The player ranks 3rd on that roster.
Loading the newest player-specific reporting…
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.