
Wisconsin · Women's Basketball
Destiny Howell
G · Senior · #1 · 6' 0"
From Queens, NY
Loading live player file…
Estimated NIL value
$346K

Wisconsin · Women's Basketball
Destiny Howell
G · Senior · #1 · 6' 0"
From Queens, NY
Loading live player file…
Estimated NIL value
$346K

Wisconsin · Women's Basketball
G · Senior · #1 · 6' 0"
From Queens, NY
Estimated NIL value
$346K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Destiny Howell is a 6' 0" Senior Guard for Wisconsin and is listed by ESPN from Queens, NY. Destiny Howell ranks 1st within the current Wisconsin women's basketball roster. The modeled value is $346K, with $346K allocated to reconcile the sport pool.
Pool share by sport
23.1%
Women's Basketball pool: $1.5M
Pool share of school
1.1%
Wisconsin roster market: $32.4M
Roster dollars tracked
$1.5M
Wisconsin Women's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Aug 31, 2026
Position
Guard
Class
Senior
Jersey
#1
Height
6' 0"
Hometown
Queens, NY
Roster status
Active
Current listing
Wisconsin Badgers
2026 season production
ESPN player feedSeason Averages
14.0
Points
2.9
Rebounds
1.3
Assists
0.7
Steals
0.3
Blocks
42.9
Field goal %
Season Totals
463
Points
95
Rebounds
44
Assists
23
Steals
10
Blocks
42.9
Field goal %
Season Misc Totals
0
DD2
0
TD3
0.5
AST/TO
0.3
STL/TO
1.155
SC-EFF
0.52
SH-EFF
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Howard Bison | 6.3 | 1.2 | 0.3 | 0.5 | 0.4 | 36.5 | 28.6 | 81.8 |
| 2022 | Howard Bison | 12.5 | 2.8 | 1.1 | 1.4 | 0.5 | 34.1 | 28.4 | 75.8 |
| 2023 | Howard Bison | 16.8 | 3.8 | 1.9 | 1.0 | 0.6 | 40.2 | 35.6 | 74.6 |
| 2025 | Howard Bison | 14.9 | 4.3 | 2.6 | 1.3 | 0.5 | 35.3 | 34.3 | 87.7 |
| 2026 | Wisconsin Badgers | 14.0 | 2.9 | 1.3 | 0.7 | 0.3 | 42.9 | 38.9 | 79.7 |
| Career | All teams | 13.6 | 3.2 | 1.6 | 1.0 | 0.5 | 38.0 | 33.8 | 80.7 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Howard Bison | 95 | 18 | 5 | 8 | 6 | 36.5 | 28.6 | 81.8 |
| 2022 | Howard Bison | 387 | 86 | 33 | 42 | 14 | 34.1 | 28.4 | 75.8 |
| 2023 | Howard Bison | 471 | 107 | 54 | 29 | 16 | 40.2 | 35.6 | 74.6 |
| 2025 | Howard Bison | 508 | 147 | 87 | 44 | 18 | 35.3 | 34.3 | 87.7 |
| 2026 | Wisconsin Badgers | 463 | 95 | 44 | 23 | 10 | 42.9 | 38.9 | 79.7 |
| Career | All teams | 1924 | 453 | 223 | 146 | 64 | 38.0 | 33.8 | 80.7 |
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Howard Bison | 0 | 0 | 0.4 | 0.7 | 0.990 | 0.45 | 0 | 0 |
| 2022 | Howard Bison | 0 | 0 | 0.3 | 0.4 | 0.956 | 0.42 | 0 | 3 |
| 2023 | Howard Bison | 0 | 0 | 0.6 | 0.3 | 1.083 | 0.49 | 0 | 0 |
| 2025 | Howard Bison | 0 | 0 | 0.8 | 0.4 | 1.074 | 0.44 | 0 | 1 |
| 2026 | Wisconsin Badgers | 0 | 0 | 0.5 | 0.3 | 1.155 | 0.52 | 0 | 0 |
| Career | All teams | 0 | 0 | 0.6 | 0.4 | 1.063 | 0.46 | 0 | 4 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Destiny Howell, the current roster role, class, recruiting signal, program market, and available market evidence produce a $346K headline case.
The visible base estimate is $346K. The pool-accounting allocation is $346K, equal to about 23.1% of the Wisconsin women's basketball market. The player ranks 1st on that roster.
Loading the newest player-specific reporting…
Other Wisconsin G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.