
Florida State · Women's Basketball
Allie Kubek
F · Senior · #0 · 6' 2"
From Elkton, MD
Loading live player file…
Estimated NIL value
$59.5K

Florida State · Women's Basketball
Allie Kubek
F · Senior · #0 · 6' 2"
From Elkton, MD
Loading live player file…
Estimated NIL value
$59.5K

Florida State · Women's Basketball
F · Senior · #0 · 6' 2"
From Elkton, MD
Estimated NIL value
$59.5K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Allie Kubek is a 6' 2" Senior Forward for Florida State and is listed by ESPN from Elkton, MD. Allie Kubek ranks 8th within the current Florida State women's basketball roster. The modeled value is $59.5K, with $59.5K allocated to reconcile the sport pool.
Pool share by sport
4.0%
Women's Basketball pool: $1.5M
Pool share of school
0.2%
Florida State roster market: $32.9M
Roster dollars tracked
$1.5M
Florida State Women's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Forward
Class
Senior
Jersey
#0
Height
6' 2"
Hometown
Elkton, MD
Roster status
Active
Current listing
Florida State Seminoles
2026 season production
ESPN player feedSeason Averages
7.5
Points
4.4
Rebounds
1.0
Assists
0.5
Steals
0.8
Blocks
39.6
Field goal %
Season Totals
210
Points
124
Rebounds
28
Assists
15
Steals
23
Blocks
39.6
Field goal %
Season Misc Totals
0
DD2
0
TD3
0.9
AST/TO
0.5
STL/TO
1.094
SC-EFF
0.45
SH-EFF
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Towson Tigers | 8.9 | 7.0 | 0.9 | 0.5 | 0.4 | 46.7 | 31.4 | 57.1 |
| 2022 | Towson Tigers | 14.6 | 6.2 | 0.9 | 1.0 | 0.9 | 50.1 | 33.0 | 63.3 |
| 2024 | Maryland Terrapins | 9.0 | 4.0 | 0.6 | 0.6 | 0.6 | 53.2 | 52.6 | 69.4 |
| 2025 | Maryland Terrapins | 9.1 | 4.7 | 1.1 | 0.4 | 0.6 | 57.6 | 32.1 | 64.5 |
| 2026 | Florida State Seminoles | 7.5 | 4.4 | 1.0 | 0.5 | 0.8 | 39.6 | 26.2 | 63.8 |
| Career | All teams | 9.9 | 5.2 | 0.9 | 0.6 | 0.7 | 49.7 | 33.3 | 64.1 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Towson Tigers | 195 | 155 | 20 | 11 | 8 | 46.7 | 31.4 | 57.1 |
| 2022 | Towson Tigers | 467 | 197 | 28 | 33 | 29 | 50.1 | 33.0 | 63.3 |
| 2024 | Maryland Terrapins | 297 | 133 | 21 | 19 | 19 | 53.2 | 52.6 | 69.4 |
| 2025 | Maryland Terrapins | 301 | 154 | 35 | 14 | 20 | 57.6 | 32.1 | 64.5 |
| 2026 | Florida State Seminoles | 210 | 124 | 28 | 15 | 23 | 39.6 | 26.2 | 63.8 |
| Career | All teams | 1470 | 763 | 132 | 92 | 99 | 49.7 | 33.3 | 64.1 |
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Towson Tigers | 0 | 0 | 0.4 | 0.2 | 1.168 | 0.50 | 0 | 2 |
| 2022 | Towson Tigers | 5 | 0 | 0.5 | 0.5 | 1.378 | 0.55 | 1 | 0 |
| 2024 | Maryland Terrapins | 1 | 0 | 0.5 | 0.5 | 1.449 | 0.58 | 0 | 0 |
| 2025 | Maryland Terrapins | 1 | 0 | 1.1 | 0.4 | 1.483 | 0.62 | 0 | 1 |
| 2026 | Florida State Seminoles | 0 | 0 | 0.9 | 0.5 | 1.094 | 0.45 | 0 | 0 |
| Career | All teams | 7 | 0 | 0.6 | 0.4 | 1.329 | 0.54 | 1 | 3 |
Latest games
Sideline Data Desk
Frontcourt value reflects size scarcity, two-way role, production potential, and demand across the national transfer market. For Allie Kubek, the current roster role, class, recruiting signal, program market, and available market evidence produce a $59.5K headline case.
The visible base estimate is $59.5K. The pool-accounting allocation is $59.5K, equal to about 4.0% of the Florida State women's basketball market. The player ranks 8th on that roster.
Loading the newest player-specific reporting…
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.