
Fairfield · Women's Basketball
Alli Campbell
G · Senior · #21 · 6' 0"
From Altoona, PA
Loading live player file…
Estimated NIL value
$25.8K

Fairfield · Women's Basketball
Alli Campbell
G · Senior · #21 · 6' 0"
From Altoona, PA
Loading live player file…
Estimated NIL value
$25.8K

Fairfield · Women's Basketball
G · Senior · #21 · 6' 0"
From Altoona, PA
Estimated NIL value
$25.8K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Alli Campbell is a 6' 0" Senior Guard for Fairfield and is listed by ESPN from Altoona, PA. Alli Campbell ranks 3rd within the current Fairfield women's basketball roster. The modeled value is $25.8K, with $25.8K allocated to reconcile the sport pool.
Pool share by sport
12.9%
Women's Basketball pool: $200K
Pool share of school
0.9%
Fairfield roster market: $2.9M
Roster dollars tracked
$200K
Fairfield Women's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Guard
Class
Senior
Jersey
#21
Height
6' 0"
Hometown
Altoona, PA
Roster status
Active
Current listing
Fairfield Stags
2026 season production
ESPN player feedSeason Averages
2.6
Points
1.8
Rebounds
0.9
Assists
0.5
Steals
0.1
Blocks
31.7
Field goal %
Season Totals
62
Points
44
Rebounds
22
Assists
13
Steals
2
Blocks
31.7
Field goal %
Season Misc Totals
0
DD2
0
TD3
1.7
AST/TO
1.0
STL/TO
0.984
SC-EFF
0.36
SH-EFF
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Notre Dame Fighting Irish | 2.2 | 1.7 | 0.3 | 0.3 | 0.7 | 55.6 | 33.3 | 50.0 |
| 2023 | Penn State Lady Lions | 3.9 | 1.7 | 1.5 | 1.6 | 0.0 | 40.0 | 35.0 | 0.0 |
| 2024 | Penn State Lady Lions | 3.2 | 2.2 | 1.3 | 0.8 | 0.2 | 47.8 | 39.4 | 50.0 |
| 2025 | Penn State Lady Lions | 8.1 | 4.1 | 4.4 | 1.4 | 0.5 | 42.4 | 21.3 | 70.7 |
| 2026 | Fairfield Stags | 2.6 | 1.8 | 0.9 | 0.5 | 0.1 | 31.7 | 27.8 | 94.4 |
| Career | All teams | 4.5 | 2.5 | 2.0 | 0.9 | 0.2 | 41.7 | 29.8 | 75.4 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Notre Dame Fighting Irish | 13 | 10 | 2 | 2 | 4 | 55.6 | 33.3 | 50.0 |
| 2023 | Penn State Lady Lions | 39 | 17 | 15 | 16 | 0 | 40.0 | 35.0 | 0.0 |
| 2024 | Penn State Lady Lions | 80 | 55 | 32 | 19 | 4 | 47.8 | 39.4 | 50.0 |
| 2025 | Penn State Lady Lions | 211 | 106 | 114 | 36 | 12 | 42.4 | 21.3 | 70.7 |
| 2026 | Fairfield Stags | 62 | 44 | 22 | 13 | 2 | 31.7 | 27.8 | 94.4 |
| Career | All teams | 405 | 232 | 185 | 86 | 22 | 41.7 | 29.8 | 75.4 |
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Notre Dame Fighting Irish | 0 | 0 | 1.0 | 1.0 | 1.444 | 0.61 | 0 | 0 |
| 2023 | Penn State Lady Lions | 0 | 0 | 1.4 | 1.5 | 0.975 | 0.49 | 0 | 0 |
| 2024 | Penn State Lady Lions | 0 | 0 | 2.1 | 1.3 | 1.159 | 0.57 | 0 | 0 |
| 2025 | Penn State Lady Lions | 0 | 0 | 1.5 | 0.5 | 1.039 | 0.45 | 0 | 0 |
| 2026 | Fairfield Stags | 0 | 0 | 1.7 | 1.0 | 0.984 | 0.36 | 0 | 0 |
| Career | All teams | 0 | 0 | 1.6 | 0.7 | 1.055 | 0.46 | 0 | 0 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Alli Campbell, the current roster role, class, recruiting signal, program market, and available market evidence produce a $25.8K headline case.
The visible base estimate is $25.8K. The pool-accounting allocation is $25.8K, equal to about 12.9% of the Fairfield women's basketball market. The player ranks 3rd on that roster.
Loading the newest player-specific reporting…
Other Fairfield G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.