
Louisiana · Men's Basketball
Milan Mejia
G · Senior · #24 · 6' 2" · 185 lbs
From Baton Rouge, LA
Loading live player file…
Estimated NIL value
$185.5K

Louisiana · Men's Basketball
Milan Mejia
G · Senior · #24 · 6' 2" · 185 lbs
From Baton Rouge, LA
Loading live player file…
Estimated NIL value
$185.5K

Louisiana · Men's Basketball
G · Senior · #24 · 6' 2" · 185 lbs
From Baton Rouge, LA
Estimated NIL value
$185.5K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Milan Mejia is a 6' 2" 185 lbs Senior Guard for Louisiana and is listed by ESPN from Baton Rouge, LA. Milan Mejia ranks 3rd within the current Louisiana men's basketball roster. The modeled value is $185.5K, with $185.5K allocated to reconcile the sport pool.
Pool share by sport
12.4%
Men's Basketball pool: $1.5M
Pool share of school
2.0%
Louisiana roster market: $9.4M
Roster dollars tracked
$1.5M
Louisiana Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Guard
Class
Senior
Jersey
#24
Height
6' 2"
Weight
185 lbs
Hometown
Baton Rouge, LA
Roster status
Active
Current listing
Louisiana Ragin' Cajuns
2026 season production
ESPN player feedSeason Averages
3.6
Points
1.3
Rebounds
0.7
Assists
1.0
Steals
0.0
Blocks
31.6
Field goal %
Season Totals
104
Points
37
Rebounds
20
Assists
28
Steals
1
Blocks
31.6
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
0
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Loyola New Orleans Wolfpack | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | Loyola New Orleans Wolfpack | 5.3 | 2.3 | 1.0 | 2.0 | 0.0 | 23.8 | 29.4 | 100.0 |
| 2024 | Loyola New Orleans Wolfpack | 10.5 | 2.0 | 0.5 | 0.0 | 0.0 | 33.3 | 29.4 | 50.0 |
| 2025 | Loyola New Orleans Wolfpack | 9.0 | 2.5 | 0.5 | 1.5 | 0.0 | 33.3 | 33.3 | 100.0 |
| 2026 | Louisiana Ragin' Cajuns | 3.6 | 1.3 | 0.7 | 1.0 | 0.0 | 31.6 | 32.0 | 33.3 |
| Career | All teams | 4.3 | 1.5 | 0.7 | 1.0 | 0.0 | 31.0 | 31.5 | 55.6 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Loyola New Orleans Wolfpack | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2023 | Loyola New Orleans Wolfpack | 16 | 7 | 3 | 6 | 0 | 23.8 | 29.4 | 100.0 |
| 2024 | Loyola New Orleans Wolfpack | 21 | 4 | 1 | 0 | 0 | 33.3 | 29.4 | 50.0 |
| 2025 | Loyola New Orleans Wolfpack | 18 | 5 | 1 | 3 | 0 | 33.3 | 33.3 | 100.0 |
| 2026 | Louisiana Ragin' Cajuns | 104 | 37 | 20 | 28 | 1 | 31.6 | 32.0 | 33.3 |
| Career | All teams | 159 | 55 | 26 | 37 | 1 | 31.0 | 31.5 | 55.6 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Loyola New Orleans Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 |
| 2023 | Loyola New Orleans Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2.0 |
| 2024 | Loyola New Orleans Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 |
| 2025 | Loyola New Orleans Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 |
| 2026 | Louisiana Ragin' Cajuns | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 2.0 |
| Career | All teams | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Milan Mejia, the current roster role, class, recruiting signal, program market, and available market evidence produce a $185.5K headline case.
The visible base estimate is $185.5K. The pool-accounting allocation is $185.5K, equal to about 12.4% of the Louisiana men's basketball market. The player ranks 3rd on that roster.
Loading the newest player-specific reporting…
Other Louisiana G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.