
Prairie View A&M · Men's Basketball
Tai'Reon Joseph
G · Senior · #3 · 6' 3" · 180 lbs
From Baton Rouge, LA
Loading live player file…
Estimated NIL value
$130.5K

Prairie View A&M · Men's Basketball
Tai'Reon Joseph
G · Senior · #3 · 6' 3" · 180 lbs
From Baton Rouge, LA
Loading live player file…
Estimated NIL value
$130.5K

Prairie View A&M · Men's Basketball
G · Senior · #3 · 6' 3" · 180 lbs
From Baton Rouge, LA
Estimated NIL value
$130.5K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Tai'Reon Joseph is a 6' 3" 180 lbs Senior Guard for Prairie View A&M and is listed by ESPN from Baton Rouge, LA. Tai'Reon Joseph ranks 3rd within the current Prairie View A&M men's basketball roster. The modeled value is $130.5K, with $130.5K allocated to reconcile the sport pool.
Pool share by sport
13.1%
Men's Basketball pool: $1M
Pool share of school
4.3%
Prairie View A&M roster market: $3.05M
Roster dollars tracked
$1M
Prairie View A&M Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Guard
Class
Senior
Jersey
#3
Height
6' 3"
Weight
180 lbs
Hometown
Baton Rouge, LA
Roster status
Active
Current listing
Prairie View A&M Panthers
2026 season production
ESPN player feedSeason Averages
17.7
Points
2.3
Rebounds
0.9
Assists
1.1
Steals
0.0
Blocks
41.5
Field goal %
Season Totals
513
Points
68
Rebounds
27
Assists
31
Steals
0
Blocks
41.5
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
4
TECH
0
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austin Peay Governors | 6.4 | 1.2 | 1.1 | 0.6 | 0.0 | 39.3 | 34.4 | 61.9 |
| 2022 | Radford Highlanders | 4.1 | 1.5 | 0.7 | 0.5 | 0.0 | 34.4 | 30.3 | 66.7 |
| 2024 | Southern Jaguars | 20.5 | 3.1 | 1.7 | 1.6 | 0.0 | 43.8 | 30.6 | 67.2 |
| 2025 | UTSA Roadrunners | 8.8 | 1.9 | 1.1 | 1.3 | 0.2 | 39.5 | 26.8 | 70.3 |
| 2026 | Prairie View A&M Panthers | 17.7 | 2.3 | 0.9 | 1.1 | 0.0 | 41.5 | 31.2 | 76.5 |
| Career | All teams | 11.1 | 2.0 | 1.0 | 0.9 | 0.0 | 40.9 | 30.8 | 71.4 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austin Peay Governors | 172 | 32 | 29 | 16 | 0 | 39.3 | 34.4 | 61.9 |
| 2022 | Radford Highlanders | 119 | 44 | 20 | 14 | 0 | 34.4 | 30.3 | 66.7 |
| 2024 | Southern Jaguars | 389 | 59 | 32 | 30 | 0 | 43.8 | 30.6 | 67.2 |
| 2025 | UTSA Roadrunners | 168 | 37 | 20 | 25 | 4 | 39.5 | 26.8 | 70.3 |
| 2026 | Prairie View A&M Panthers | 513 | 68 | 27 | 31 | 0 | 41.5 | 31.2 | 76.5 |
| Career | All teams | 1361 | 240 | 128 | 116 | 4 | 40.9 | 30.8 | 71.4 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austin Peay Governors | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 |
| 2022 | Radford Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.8 |
| 2024 | Southern Jaguars | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | 0.6 |
| 2025 | UTSA Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.7 |
| 2026 | Prairie View A&M Panthers | 0 | 0 | 0 | 0 | 4 | 0 | 0.5 | 0.6 |
| Career | All teams | 0 | 0 | 1 | 0 | 5 | 0 | 0.8 | 0.7 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Tai'Reon Joseph, the current roster role, class, recruiting signal, program market, and available market evidence produce a $130.5K headline case.
The visible base estimate is $130.5K. The pool-accounting allocation is $130.5K, equal to about 13.1% of the Prairie View A&M men's basketball market. The player ranks 3rd on that roster.
Loading the newest player-specific reporting…
Other Prairie View A&M G estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.