
Nebraska · Men's Basketball
Jared Garcia
F · Senior · #15 · 6' 8" · 245 lbs
From Houston, TX
Loading live player file…
Estimated NIL value
$349K

Nebraska · Men's Basketball
Jared Garcia
F · Senior · #15 · 6' 8" · 245 lbs
From Houston, TX
Loading live player file…
Estimated NIL value
$349K

Nebraska · Men's Basketball
F · Senior · #15 · 6' 8" · 245 lbs
From Houston, TX
Estimated NIL value
$349K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Pool-accounting allocation: $335K
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Jared Garcia is a 6' 8" 245 lbs Senior Forward for Nebraska and is listed by ESPN from Houston, TX. Jared Garcia ranks 6th within the current Nebraska men's basketball roster. The modeled value is $349K, with $335K allocated to reconcile the sport pool.
Pool share by sport
5.8%
Men's Basketball pool: $5.8M
Pool share of school
1.1%
Nebraska roster market: $31.15M
Roster dollars tracked
$5.8M
Nebraska Men's Basketball pool-accounting sum
Recent game logs
8
Latest verified ESPN appearances
Live player file
Last updated Sep 2, 2026
Position
Forward
Class
Senior
Jersey
#15
Height
6' 8"
Weight
245 lbs
Hometown
Houston, TX
Roster status
Active
Current listing
Nebraska Cornhuskers
2026 season production
ESPN player feedSeason Averages
3.0
Points
2.1
Rebounds
0.3
Assists
0.2
Steals
0.5
Blocks
32.9
Field goal %
Season Totals
83
Points
60
Rebounds
9
Assists
5
Steals
14
Blocks
32.9
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
0
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Charlotte 49ers | 3.5 | 2.6 | 0.3 | 0.1 | 0.3 | 40.6 | 32.0 | 68.4 |
| 2022 | Charlotte 49ers | 2.3 | 1.2 | 0.6 | 0.0 | 0.2 | 43.9 | 28.6 | 66.7 |
| 2024 | Tulsa Golden Hurricane | 9.4 | 6.0 | 0.9 | 0.5 | 1.4 | 42.0 | 32.5 | 77.8 |
| 2025 | Tulsa Golden Hurricane | 9.6 | 4.2 | 0.9 | 0.2 | 0.7 | 46.5 | 29.2 | 63.8 |
| 2026 | Nebraska Cornhuskers | 3.0 | 2.1 | 0.3 | 0.2 | 0.5 | 32.9 | 24.4 | 77.8 |
| Career | All teams | 5.6 | 3.4 | 0.6 | 0.2 | 0.7 | 41.7 | 30.3 | 72.1 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Charlotte 49ers | 73 | 54 | 6 | 3 | 7 | 40.6 | 32.0 | 68.4 |
| 2022 | Charlotte 49ers | 44 | 23 | 11 | 0 | 4 | 43.9 | 28.6 | 66.7 |
| 2024 | Tulsa Golden Hurricane | 291 | 187 | 27 | 14 | 42 | 42.0 | 32.5 | 77.8 |
| 2025 | Tulsa Golden Hurricane | 164 | 71 | 15 | 4 | 12 | 46.5 | 29.2 | 63.8 |
| 2026 | Nebraska Cornhuskers | 83 | 60 | 9 | 5 | 14 | 32.9 | 24.4 | 77.8 |
| Career | All teams | 655 | 395 | 68 | 26 | 79 | 41.7 | 30.3 | 72.1 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Charlotte 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 |
| 2022 | Charlotte 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.0 |
| 2024 | Tulsa Golden Hurricane | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.3 |
| 2025 | Tulsa Golden Hurricane | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.2 |
| 2026 | Nebraska Cornhuskers | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 |
| Career | All teams | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.2 |
Latest games
Sideline Data Desk
Frontcourt value reflects size scarcity, two-way role, production potential, and demand across the national transfer market. For Jared Garcia, the current roster role, class, recruiting signal, program market, and available market evidence produce a $349K headline case.
The visible base estimate is $349K. The pool-accounting allocation is $335K, equal to about 5.8% of the Nebraska men's basketball market. The player ranks 6th on that roster.
Loading the newest player-specific reporting…
Other Nebraska F estimates.
Recent player-specific reporting from school and national college-sports sources, newest first. NIL and endorsement stories are marked when relevant.