
Fordham · Men's Basketball
Jace Howard
G · Senior · #25 · 6' 7" · 220 lbs
From Miami, FL
Loading live player file…
Estimated NIL value
$387K

Fordham · Men's Basketball
Jace Howard
G · Senior · #25 · 6' 7" · 220 lbs
From Miami, FL
Loading live player file…
Estimated NIL value
$387K

Fordham · Men's Basketball
G · Senior · #25 · 6' 7" · 220 lbs
From Miami, FL
Estimated NIL value
$387K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Jace Howard is a 6' 7" 220 lbs Senior Guard for Fordham and is listed by ESPN from Miami, FL. Jace Howard ranks 3rd within the current Fordham men's basketball roster. The modeled value is $387K, with $387K allocated to reconcile the sport pool.
Pool share by sport
12.5%
Men's Basketball pool: $3.1M
Pool share of school
5.2%
Fordham roster market: $7.4M
Roster dollars tracked
$3.1M
Fordham Men's Basketball pool-accounting sum
Coverage hits
0
No fresh NIL chatter found
Live player file
Last updated Aug 31, 2026
Position
Guard
Class
Senior
Jersey
#25
Height
6' 7"
Weight
220 lbs
Hometown
Miami, FL
Roster status
Active
Current listing
Fordham Rams
2026 season production
ESPN player feedSeason Averages
4.5
Points
3.0
Rebounds
0.0
Assists
0.0
Steals
0.0
Blocks
42.9
Field goal %
Season Totals
9
Points
6
Rebounds
0
Assists
0
Steals
0
Blocks
42.9
Field goal %
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
0
FLAG
Career history
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Michigan Wolverines | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 42.9 | 50.0 | 50.0 |
| 2022 | Michigan Wolverines | 1.1 | 0.5 | 0.2 | 0.1 | 0.1 | 42.9 | 14.3 | 75.0 |
| 2023 | Michigan Wolverines | 1.2 | 0.9 | 0.1 | 0.1 | 0.1 | 36.4 | 41.2 | 46.2 |
| 2024 | Michigan Wolverines | 2.6 | 1.8 | 0.4 | 0.1 | 0.1 | 29.6 | 26.7 | 66.7 |
| 2025 | Michigan Wolverines | 0.8 | 1.2 | 0.2 | 0.2 | 0.0 | 25.0 | 0.0 | 40.0 |
| 2026 | Fordham Rams | 4.5 | 3.0 | 0.0 | 0.0 | 0.0 | 42.9 | 33.3 | 100.0 |
| Career | All teams | 1.4 | 0.9 | 0.2 | 0.1 | 0.1 | 35.9 | 31.8 | 55.8 |
| Season | Team | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Michigan Wolverines | 12 | 4 | 0 | 0 | 0 | 42.9 | 50.0 | 50.0 |
| 2022 | Michigan Wolverines | 16 | 7 | 3 | 2 | 2 | 42.9 | 14.3 | 75.0 |
| 2023 | Michigan Wolverines | 37 | 26 | 4 | 2 | 2 | 36.4 | 41.2 | 46.2 |
| 2024 | Michigan Wolverines | 26 | 18 | 4 | 1 | 1 | 29.6 | 26.7 | 66.7 |
| 2025 | Michigan Wolverines | 4 | 6 | 1 | 1 | 0 | 25.0 | 0.0 | 40.0 |
| 2026 | Fordham Rams | 9 | 6 | 0 | 0 | 0 | 42.9 | 33.3 | 100.0 |
| Career | All teams | 104 | 67 | 12 | 6 | 5 | 35.9 | 31.8 | 55.8 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2022 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 |
| 2023 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 |
| 2024 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.2 |
| 2025 | Michigan Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| 2026 | Fordham Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | All teams | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Jace Howard, the current roster role, class, recruiting signal, program market, and available market evidence produce a $387K headline case.
The visible base estimate is $387K. The pool-accounting allocation is $387K, equal to about 12.5% of the Fordham men's basketball market. The player ranks 3rd on that roster.
We search for NIL, deal, endorsement, and collective coverage so actual player articles are more likely to surface here.
Other Fordham G estimates.