
Wright State · Men's Basketball
Sam Alamutu
G · Senior · #2 · 6' 5" · 220 lbs
From Ajax, Canada
Loading live player file…
Estimated NIL value
$243K

Wright State · Men's Basketball
Sam Alamutu
G · Senior · #2 · 6' 5" · 220 lbs
From Ajax, Canada
Loading live player file…
Estimated NIL value
$243K

Wright State · Men's Basketball
G · Senior · #2 · 6' 5" · 220 lbs
From Ajax, ON
Estimated NIL value
$243K
Modeled from role, roster, recruiting, current market evidence, and school-pool reconciliation.
Confidence meter
Watchlist confidenceWe have enough context to frame the range, but not enough sourced detail to call it tight.
Sam Alamutu is a 6' 5" 220 lbs Senior Guard for Wright State and is listed by ESPN from Ajax, ON. Sam Alamutu ranks 2nd within the current Wright State men's basketball roster. The modeled value is $243K, with $243K allocated to reconcile the sport pool.
Pool share by sport
18.7%
Men's Basketball pool: $1.3M
Pool share of school
11.6%
Wright State roster market: $2.1M
Roster dollars tracked
$1.3M
Wright State Men's Basketball pool-accounting sum
Coverage hits
0
No fresh NIL chatter found
Live player file
Latest source check Aug 30, 2026
Position
Guard
Class
Senior
Jersey
#2
Height
6' 5"
Weight
220 lbs
Hometown
Ajax, ON
Roster status
Active
Current listing
Wright State Raiders
2026 season production
ESPN player feedSeason Averages
34
GP
4
GS
11.9
MIN
1.1-2.3
Field goals
50.0
FG%
0.1-0.3
3PT
Season Totals
39-78
Field goals
50.0
FG%
3-10
3PT
30.0
3P%
16-25
FT
64.0
FT%
Season Misc Totals
0
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
0
FLAG
Career history
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vermont Catamounts | 24 | 0 | 9.6 | 1.0-1.6 | 65.8 | 0.1-0.2 | 50.0 | 0.2-0.5 |
| 2024 | Vermont Catamounts | 35 | 3 | 16.0 | 1.8-3.1 | 58.2 | 0.2-0.5 | 37.5 | 0.4-0.8 |
| 2025 | Vermont Catamounts | 33 | 19 | 24.3 | 2.5-5.4 | 46.9 | 0.1-0.8 | 11.1 | 0.5-0.9 |
| 2026 | Wright State Raiders | 34 | 4 | 11.9 | 1.1-2.3 | 50.0 | 0.1-0.3 | 30.0 | 0.5-0.7 |
| Career | All teams | 126 | 26 | 15.8 | 1.7-3.2 | 52.3 | 0.1-0.5 | 24.6 | 0.4-0.8 |
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vermont Catamounts | 25-38 | 65.8 | 2-4 | 50.0 | 5-13 | 38.5 | 13 | 38 |
| 2024 | Vermont Catamounts | 64-110 | 58.2 | 6-16 | 37.5 | 15-29 | 51.7 | 53 | 108 |
| 2025 | Vermont Catamounts | 84-179 | 46.9 | 3-27 | 11.1 | 15-31 | 48.4 | 58 | 158 |
| 2026 | Wright State Raiders | 39-78 | 50.0 | 3-10 | 30.0 | 16-25 | 64.0 | 24 | 57 |
| Career | All teams | 212-405 | 52.3 | 14-57 | 24.6 | 51-98 | 52.0 | 148 | 361 |
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vermont Catamounts | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.7 |
| 2024 | Vermont Catamounts | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 | 0.8 |
| 2025 | Vermont Catamounts | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.4 |
| 2026 | Wright State Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.9 |
| Career | All teams | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0.6 |
Latest games
Sideline Data Desk
Lead guards receive a premium for possession control, scoring creation, and year-round visibility in the transfer and commercial markets. For Sam Alamutu, the current roster role, class, recruiting signal, program market, and available market evidence produce a $243K headline case.
The visible base estimate is $243K. The pool-accounting allocation is $243K, equal to about 18.7% of the Wright State men's basketball market. The player ranks 2nd on that roster.
We search for NIL, deal, endorsement, and collective coverage so actual player articles are more likely to surface here.
Other Wright State G estimates.